Compare Passes
ACCESS/BENEFITS |
Full |
Explorer |
Explorer |
Tutorial |
MONDAY EVENTS | ||||
Association Events | YES | YES | YES | |
Orientation | YES | YES | ||
Professional Development Sessions | YES | **** | ||
RSA Conference Seminars | YES | |||
KEYNOTES & SESSIONS | ||||
Keynotes - Tuesday | YES | YES | ||
Keynotes - Wednesday through Friday | YES | YES | YES | YES |
The Viewing Point | YES | YES | YES* | YES* |
Track Sessions | YES | **** | ||
Sponsor Case Studies/Assoc. Special Topic Sessions | YES | YES | YES | YES |
Peer2Peer Sessions | YES | |||
EXPO | ||||
Expo (Tuesday through Thursday) | YES | YES | YES | YES |
Briefing Center | YES | YES | YES | YES |
Welcome Reception (Monday) | YES | YES | $$$ | |
Pub Crawl (Wednesday) | YES | YES | YES | YES |
SPECIAL EVENTS ** | ||||
RSA Conference Codebreakers Bash (Thursday) | YES | $$$ | $$$ | |
Flash Talks Powered by PechaKucha (Thursday) | YES | YES | YES | YES |
The Sandbox (Monday and Tuesday) | YES | YES | ||
The Sandbox (Wednesday and Thursday) | YES | YES | YES | YES |
GENERAL | ||||
Conference Materials | YES | |||
Continental Breakfast / Afternoon Snacks | YES | |||
Shuttle Service | YES | YES | YES | YES |
Wireless Network |
YES |
YES |
YES |
YES |
* On Tuesday, February 25 The Viewing Point is restricted to Full Conference and Explorer Expo Plus Pass holders only until 11:30am
** Full Conference One-Day Pass holders are admitted to sessions/activities only for the day of the pass
**** One Conference session of choice, selected from Professional Development, Encore OR Track