Agenda at a Glance
| MONDAY 10TH OCTOBER | |
| 08.00 - 19.00 hrs | Registration |
| 13.30 - 16.40 hrs | Professional Development Track Sessions |
| 14.00 – 17.00 hrs | Cloud Security Alliance Summit |
| 18.30 - 20.00 hrs | Meet & Greet Drinks |
| TUESDAY 11TH OCTOBER | |
| 08.00 - 19.30 hrs | Registration |
| 10.00 - 12.00 hrs | Opening Keynotes |
| 12.00 - 13.00 hrs | Lunch |
| 13.00 - 13.50 hrs | Track Sessions |
| 14.10 - 15.00 hrs | Track Sessions |
| 15.00 - 15.30 hrs | Tea / Coffee Break |
| 15.30 - 16.20 hrs | Track Sessions |
| 16.30 - 19.00 hrs | Welcome Reception in Conference Central |
| WEDNESDAY 12TH OCTOBER | |
| 08.00 - 19.45 hrs | Registration |
| 09.00 - 09.50 hrs | Track Sessions |
| 10.00 - 12.00 hrs | Keynotes |
| 11.30 - 19.30 hrs | Conference Central Open |
| 12.00 - 13.00 hrs | Lunch in Conference Central |
| 12.10 - 12.50 hrs | Discussion Groups |
| 13.00 - 13.50 hrs | Track Sessions |
| 14.10 - 15.00 hrs | Track Sessions |
| 15.00 - 15.30 hrs | Tea / Coffee Break |
| 15.30 - 16.20 hrs | Track Sessions |
| 16.40 - 17.30 hrs | Track Sessions |
| 17.30 - 19.30 hrs | Drinks Reception in Conference Central |
| 19.00 - 19.30 hrs | Flash Talks powered by PechaKucha in Conference Central |
| THURSDAY 13TH OCTOBER | |
| 08.00 - 16.15 hrs | Registration |
| 08.40 - 09.30 hrs | Track Sessions |
| 09.00 - 13.00 hrs | Conference Central Open |
| 09.30 - 10.00 hrs | Tea / Coffee Break |
| 10.00 - 10.50 hrs | Track Sessions |
| 11.10 - 12.00 hrs | Track Sessions |
| 12.00 - 13.00 hrs | Lunch in Conference Central |
| 12.10 - 12.50 hrs | Discussion Groups |
| 13.00 - 13.50 hrs | Track Sessions |
| 14.10 - 15.00 hrs | Track Sessions |
| 15.10 - 16.00 hrs | Closing Keynote |