Agenda at a Glance
| TUESDAY 20TH OCTOBER | |
| 08:00 - 19:30 hrs | Registration & Information |
| 10:00 - 11:20 hrs | Opening Keynotes |
| 11:30 - 12:30 hrs | Track Sessions |
| 12:30 - 13:30 hrs | Lunch |
| 12:30 - 13:30 hrs | First Timers Meeting |
| 13:30 - 14:30 hrs | Track Sessions |
| 14:45 - 15:45 hrs | Track Sessions |
| 15:45 - 16:15 hrs | Tea / Coffee Break |
| 16:15 - 17:15 hrs | Track Sessions |
| 17:30 - 19:30 hrs | Welcome Reception / Conference Central Open |
| WEDNESDAY 21ST OCTOBER | |
| 08.00 – 19.45 hrs | Registration & Information
|
| 09.00 – 10.00 hrs | Track Sessions |
| 10.15 – 11.15 hrs | Track Sessions |
| 11.30 – 13.30 hrs | Keynotes |
| 12.30 – 19.30 hrs | Conference Central Open |
| 13.30 – 14.30 hrs | Lunch |
| 14.30 – 15.30 hrs | Track Sessions |
| 15.40 – 16.40 hrs | Track Sessions |
| 16.40 – 17.00 hrs | Tea / Coffee |
| 17.00 – 18.00 hrs | Track Sessions |
| 18.00 – 19.30 hrs | Happy Hour |
| 19.30 – 23.00 hrs | Dinner & Discussion |
| THURSDAY 22ND OCTOBER | |
| 08.30 - 15.45 hrs | Registration & Information |
| 08:45 - 09.45 hrs | Track Sessions |
| 09:30 - 15:45 hrs | Conference Central Open |
| 09.45 - 10.15 hrs | Tea / Coffee Break |
| 10:15 - 11.15 hrs | Track Sessions |
| 11:30 - 12.30 hrs | Track Sessions |
| 12:30 - 13.30 hrs | Lunch |
| 13:30 - 14:30 hrs | Track Sessions |
| 14:45 - 15:45 hrs | Track Sessions |
| 16:00 - 16:45 hrs | Closing Keynote |